CALLSIGN : EW4GL
NAME : Andrei
ADDRESS : BELARUS

------------------------------------------------------------------------------------
Score summary (score/extra/total): 143/247/390
QSO summary (total/confirmed): 161/143 [88,8%]
------------------------------------------------------------------------------------

UBN reports:

QSO  19 : 3569	CW	0421	EW4A	: [EW4A QSO:27], Receive error ( 028 OT/ 027 OT)
QSO  20 : 3568	CW	0423	EU1DM	: [EU1DM QSO:10], Receive error ( 010 SL/ 010 FR)
QSO  22 : 3568	CW	0425	EW2ZC	: [EW2ZC QSO:30], Receive error ( 039 DL/ 30 SL)
QSO  25 : 3568	CW	0427	EW1FM	: [EW1FM QSO:14], Receive error ( 018 FR/ 014 FR)
QSO  32 : 3680	PH	0432	EW7B	: [EW7B QSO:20], Partner error ( 030 GK/ 032 GK)
QSO  36 : 3680	PH	0436	EW2ABE	: [EU2ABE QSO:13], BadCallsign (EW2ABE/EU2ABE [1])
QSO  45 : 3663	PH	0443	EU7DD	: [EU7DD QSO:32], Receive error ( 033 OR/ 032 OR)
QSO  89 : 3556	CW	0526	EU6RO	: [EU6RO QSO:85], Receive error ( 025 VE/ 85 VE)
QSO  90 : 3556	CW	0526	EU6RO	: [EU6RO QSO:85], Receive error ( 065 VE/ 85 VE)
QSO  92 : 3556	CW	0527	EU1OA	: NoLog [EU1OA]
QSO 103 : 3556	CW	0544	EU1ZA	: [EU1ZA QSO:159], Receive error ( 158 CT/ 159 CT)
QSO 111 : 3688	PH	0552	EU2AAQ	: [EU2AAQ QSO:76], Partner error ( 116 GK/ 111 GK)
QSO 116 : 3688	PH	0556	EW2RT	: [EW2RT QSO:37], Partner error ( 115 GK/ 116 GK)
QSO 134 : 3557	CW	0621	EW8G	: [EW8G QSO:119], Receive error ( 110 MZ/ 119 MZ)
QSO 149 : 3557	CW	0640	EU1XX	: [EU1XX QSO:187], Receive error ( 188 MO/ 187 MO)
QSO 152 : 3557	CW	0645	EU8R	: [EU8R QSO:174], Receive error ( 163 SK/ 174 SK)
QSO 155 : 3557	CW	0648	EW2ZC	: [EW2ZC QSO:202], Receive error ( 202 DL/ 202 SL)
QSO 161 : 3671	PH	0658	EV1R/2	: NotInLog [EV1R/2]
